Bangalore Community Tech Ed 2011 : Dev and ITPro [Jan 22 and Jan 23]
Where
PES Institute Of Technology
100 Feet Ring Road,
Banashankari 3rd Stage
Bangalore, Karnataka 560085
India
Day 1 – 22nd Jan 2011 Saturday
| Developers Track 1 | Developers Track 2 | ||
TIME | Session | Speaker | Session | Speaker |
09:00 – 9:55 | Keynote -- Ram Kumar Kothandaram, Panini Consulting | NA | ||
10:00 – 11:00 | Silverlight | Stefan Forte, Telerik, USA | Bringing data to life with WPF Data binding: Deep dive | Gowtham, Microsoft |
11:00 – 11:30 | Tea | Tea | ||
11.30 – 12.30 | Integration between WCF 4.0 and WF4.0 | Meena, SymIndia | OData for open web | Lohith, Sungard |
12.30 – 01:30 | Lunch | Lunch | ||
01.30 – 02.30 | TBD | Vic Parmar, Principal Technical architect (Microsoft MVP), Aditi technologies | AppUp Center session | Intel |
02.30 – 03:00 | Services application in SharePoint 2010 | Arun, Microsoft MVP | Telerik components, controls and tools. | Telerik3 |
03.30 – 04:30 | Tea | Tea | ||
04.30 – 05.30 | What’s New on Windows Azure – post PDC 2010 | Manoj Kumar , Independent Consultant | MVVM | Pooran, Independent Consultant |
Day 2 – 23rd Jan 2011 - Sunday
| Developers Track | IT PRO - Track | ||
TIME | Session | Speaker | Session | Speaker |
09:00 – 9:55 | Moving your applications to cloud | Niraj, Microsoft MVP | Session 1 | Vinod Kumar, Microsoft |
10:00 – 11:00 | TBD | Aaron, PluralSight, USA | Desktop as a Service | Vijay Raj, MSIGeek.com |
11:00 – 11:30 | Tea |
| ||
11.30 – 12.30 | ADO.NET Entity Framework 4.0 & LINQ | Chaitra, Thomson Reuters | Session 3 | Kaliyan, DELL |
12.30 – 01:30 | Lunch |
| ||
01.30 – 02.30 | Agile | Telerik2 | Session 4 | MS Anand, Microsoft |
02.30 – 03:00 | TBD | ThoughtWorks | SQL Scalability | Praveen Srivatsa, Ashtra |
03.30 – 04:30 | Tea |
| ||
04.30 – 05.30 | Robotics | Ramprasanna Chellamatu, Microsoft | NA | Robotics session @ track1 |
Comments
Post a Comment